OVERVIEW MEDITATIONS TCM ZOOM MEETINGS
Initially, we planned to make a detailed index of the topics in all Zoom meetings. Unfortunately, for several reasons, that was too big of a project. Therefore, we decided to make a list of the meditations we did in the meetings to give easier access to what, in all cases, are worthwhile connections to repeat.
We are still in the process of getting the list complete. However, you can already use what is now available to access the meditations that call you.
You may notice that we repeated certain subjects frequently. You can choose to do the latest version or go through the process that has taught many participants to expand and go deeper. Always follow the guidance of your heart.
The beginning and end of each meditation have been given to save you time. Realize, however, that there is much valuable information in each meeting. Therefore, follow your heart.
​
Date Number Theme Meditation Start-End
9-1-2024 185th 1st and 2nd grids Rose Quartz 29.17-53.45
8-25-2024 184th 1st Grid Rose Quartz, 4th chakra 36.29-56.08
8-18-2024 183rd The 3 grids of Smoky Quartz and integration 32.47-54.17
8-11-2024 182nd The 5th wave Integration Crystalline Council 22.17-49.53
8-4-2024 181st 2nd grid Smoky Quartz, integration first 2 grids 20.57-53.46
7-28-2024 180th 1st grid Smoky Quartz, 3rd chakra 24.12-50.10
7-21-2024 179th The 12 chakras and the torus tube 29.00-52.52
7-14-2024 178th 3rd grid Calcite and integration 27.27-53.12
7-7-2024 177th 2nd grid Calcite, integration first 2 grids 26.58-51.20
6-30-2024 176th 1st Grid Calcite, 2nd Chakra 25.55-50.06
6-23-2024 175th 3rd Grid Fluorite and integration 26.26-51.57
5-19-2024 174th 2nd Grid Fluorite, 1st chakra, Pleiades 29.10-52.43
5-12-2024 173rd 1st Grid Fluorite, 1st chakra, Pleiades 21.10-49.30
5-5-2024 172nd 1st, 2nd, and 3rd Grid Quartz Morphogenetic 28.29-55.46
4-28-2024 171st 1st and 2nd Grid Quartz Morphogenetic system 31.02-51.20
4-21-2024 170th 1st Grid Quartz Morphogenetic system 22.08-51.56
4-14-2024 169th The Layers of Groups 10 to 12 15.31-55.12
4-7-2024 168th The Layers of Groups 7 to 9 14.48-57.52
3-31-2024 167th The layers of Groups 4 to 6 and Bio-Calcite 18.00-56.23
3-24-2024 166th The layers of Groups 1 to 3 incl Bio-Magnetite 19.48-55.45
3-17-2024 165th Integration Crystalline Council 1st Wave 16.18-53.32
3-10-2024 164th Sirius 1st Wave Crystalline Council 34.08-51.28
3-3-2024 163rd Ursa Major 1st Wave Crystalline Council 34.13-51.23
2-25-2024 162nd Cassiopeia 1st Wave Crystalline Council 28.08-50.50
2-18-2024 161th Zeta Reticuli 1st wave Crystalline Council 30.18-50.54
2-11-2024 160th Taurus 1st Wave Crystalline Council 33.57-50.50
2-4-2024 159th The 6 Groups of 12 Layers and Consciousness 28.06-56.44
1-28-2024 158th Dragon 1st Wave Crystalline Council 28.16-47.26
1-21-2024 157th Arcturus 1st Wave Crystalline Council 31.09-50.00
1-14-2024 156th Connecting with the 9 groups of 12 layers 26.10-56.14
1-7-2024 155th Alpha Centauri 1st Wave Crystalline Council 26.35-49.34
12-17-2023 154th Andromeda 1st Wave Crystalline Council 12.26-48-36
12-10-2023 153rd Crystalline Council Potential/realization 18.55-55.49
12-3-2023 152nd Orion 1st Wave Cryst. Council and integrat. 26.53-52.26
11-26-2023 151st Cygnus 1st Wave Crystalline Council 37.20-53.03
11-19-2023 150th Pleiades 1st Wave Crystalline Council 27.27-49.43
11-12-2023 149th 5G and EMFs 21.40-57.35
11-5-2023 148th Crystalline Council 4 Worlds & 4 Waves 21.28-54.25
10-29-2023 147th Connecting with 19 Groups of 12 Layers 20.08-58.00
10-22-2023 146th Individual Layers Groups 4-6 & integration 17.55-54.44
10-15-2023 145th Individual Layers Groups 1-3 26.25-57.24
10-8-2023 144th Sirius All 4 Worlds Crystalline Council 19.58-46.48
10-1-2023 143rd Ursa Major All 4 Worlds Cryst. Council 28.12-49.02
9-24-2023 142nd Cassiopeia All 4 Worlds Cryst. Council 25.25-47.47
9-17-2023 141st Zeta Reticuli All 4 Worlds Cryst. Council 28.19-52.40
8-27-2023 140th Taurus All 4 Worlds Crystalline Council 25.22-48.17
8-20-2023 139th Connecting with 19 Groups of 12 Layers 18.33-54.16
8-13-2023 138th Dragon 2nd Wave Crystalline Council 25.45-46.22
8-7-2023 137th Connecting with 18 groups of 12 Layers 27.09-58.49
7-23-2023 136th Arcturus 2nd Wave Crystalline Council 26.54-48.06
7-16-2023 135th Alpha Centauri 2nd Wave Cryst. Council 28.00-45.26
7-9-2023 134th Individual Layers Groups 4-6 22.17-52.20
7-2-2023 133rd Andromeda 2nd Wave Crystalline Council 19.43-47.26
6-25-2023 132nd Orion 2nd Wave Crystalline Council 26.22-46.15
6-18-2023 131st Cygnus 2nd Wave Crystalline Council 22.30-46.53
6-11-2023 130th Individual Layers Groups 1-3 25.09-54.16
6-4-2023 129th Crystalline Council Potential/Realization 24.46-51.08
5-28-2023 128th Pleiades 2nd Wave Crystalline Council 22.36-47.11
5-21-2023 127th Individual Layers Groups 4-6 22.03-54.25
5-14-2023 126th Individual Layers Groups 4-6 19.17-54.14
5-7-2023 125th Ind. Layers Groups 1-3 with you as crystal 16.19-55.00
4-30-2023 124th Individual Layers Groups 1-3 26.07-53.50
4-23-2023 123rd Individual Layers Groups 1-3 15.26-54.32
4-16-2023 122nd Individual Layers Groups 4-6 20.08-55.26
4-9-2023 121st Connecting with 15 Groups of 12 Layers 20.10-50.52
4-2-2023 120th Individual Layers Groups 1-3 13.38-55.47
No 119th
3-12-2023 118th The Four Major Archangels 25.45-49.11
3-5-2023 117th Sirius 1st Wave Crystalline Council 27.44-47.06
2-26-2023 116th Ursa Major 1st Wave Crystalline Council 27.02-47.18
2-19-2023 115th Cassiopeia 1st Wave Crystalline Council 20.36-44.54
2-12-2023 114th Zeta Reticuli 1st Wave Crystalline Council 24.49-47.18
2-5-2023 113th Taurus 1st Wave Crystalline Council 23.50-46.27
1-29-2023 112th Dragon 1st Wave Crystalline Council 23.09-45.50
1-22-2023 111th Arcturus 1st Wave Crystalline Council 28.04-50.31
1-15-2023 110th Alpha Centauri 1st Wave Cryst. Council 22.53-47.01
1-8-2023 109th The Central Sun of the Universe 23.46-47.31
12-18-2022 108th Andromeda 1st Wave Crystalline Council 25.25-45.10
12-11-2022 107th Orion 1st Wave Crystalline Council 29.10-48.21
12-4-2022 106th Cygnus 1st Wave Crystalline Council 29.45-47.34
11-20-2022 105th Pleiades 1st Wave Crystalline Council 27.45-47.41
11-13-2022 104th The Crystalline Energies of All 4 Worlds 23.30-54.28
11-6-2022 103rd Connecting with individual Layers 6 Groups 14.49-54.46
10-30-2022 102nd Sirius all 4 Worlds Cryst. Council and integr. 16.45-47.30
10-23-2022 101st Activating the 3 Basic Grids 12.44-23.30
Ursa Major all 4 worlds Cryst. Council 30.07-48.11
10-16-2023 100th Journey guided by the Crystalline Council 30.08-58.46
10-9-2022 99th Cassiopeia All 4 Worlds Crystalline Council 30.22-47.20
10-2-2022 98th The Consciousness of the Crystalline Council 25.26-46.06
9-25-2022 97th Individual Layers Group 9 22.48-50.30
9-18-2022 96th Zeta Reticuli All 4 Worlds Cryst. Council 25.26-45.29
9-11-2022 95th Taurus All 4 Worlds Crystalline Council 33.00-50.14
9-4-2022 94th Dragon All 4 Worlds Crystalline Council 23.53-47.30
8-28-2022 93rd Individual Layers Group 8 21.25-51.57
8-21-2022 92nd Arcturus All 4 Worlds Crystalline Council 27.26-46.58
8-14-2022 91st Alpha Centauri All 4 Worlds Cryst. Council 27.54-44.32
8-7-2022 90th Andromeda All 4 Worlds Crystalline Council 26.05-46.21
7-31-2022 89th Individual Layers Group 7 25.10-52.36
7-24-2022 88th Orion 1st Wave Crystalline Council 28.16-47.42
7-17-2022 87th Cygnus 1st Wave Crystalline Council 33.43-49.50
7-10-2022 86th Pleiades 1st Wave Crystalline Council 24.32-46.17
7-3-2022 85th Individual Layers Group 6 20.48-48.12
6-26-2022 84th Sirius All 4 Worlds Crystalline Council 20.58-46.45
6-19-2022 83rd Ursa Major all 4 Worlds Cryst. Council 25.29-46.26
6-12-2022 82nd Cassiopeia all 4 Worlds Crystalline Council 26.12-47-24
6-5-2022 81st Zeta Reticuli all 4 Worlds Cryst. Council 26.53-44.35
5-29-2022 80th Taurus all 4 Worlds Crystalline Council 25.15-44.13
5-8-2022 79th Dragon all 4 Worlds Crystalline Council 24.54-46.08
5-1-2022 78th Arcturus all 4 Worlds Crystalline Council 25.40-49.41
4-24-2022 77th Individual Layers Group 5 18.22-1.02.50
4-17-2022 76th Alpha Centauri All 4 Worlds Cryst. Council 23.52-47.35
4-10-2022 75th Andromeda All 4 Worlds Cryst. Council 21.40-45.40
4-3-2022 74th Orion All 4 Worlds Crystalline Council 27.00-45.31
3-27-2022 73rd Individual Layers Group 4 18.37-51.10
3-20-2022 72nd Connecting with the 6 groups of 12 layers 23.41-53-32
3-13-2022 71st Individual Layers Group 3 24.30-53.50
3-6-2022 70th Individual Layers Group2 26.53-54.24
2-27-2022 69th Cygnus 4th World Mayan Cryst. Council 22.11-49.10
2-20-2022 68th Individual Layers Group 1 20.29-53.28
2-13-2022 67th Pleiades 4th World Crystalline Council 14.45-44.26
1-30-2022 66th Our three bodies and first three Groups of 12 34.25-55.30
1-23-2022 65th Sirius 1st Wave Crystalline Council 22.12-44.48
1-16-2022 64th Ursa Major 1st Wave Crystalline Council 26.10-48.45
1-9-2022 63rd Cassiopeia 1st Wave Crystalline Council 33.14-51.08
1-2-2022 62nd Connecting with 10 groups of 12 layers 28.15-50.10
12-5-2021 61st Connecting with 10 groups of 12 layers 30.26-57.27
11-28-2021 60th Zeta Reticuli 1st Wave Crystalline Council 29.03-50.50
11-21-2021 59th Taurus 1st Wave Crystalline Council 25.33-46.15
11-14-2021 58th Dragon 1st Wave Crystalline Council 24.01-47.15
11-7-2021 57th Arcturus 1st Wave Crystalline Council 28.40-48.59
10-31-2021 56th Alpha Centauri 1st Wave Crystalline Council 34.15-52.59
10-24-2021 55th Andromeda 1st Wave Crystalline Council 15.12-40.01
10-17-2021 54th Orion 1st Wave Crystalline Council 19.04-41.02
10-10-2021 53rd Cygnus 1st Wave Crystalline Council 24.48-45.30
10-3-2021 52nd Pleiades 1st Wave Crystalline Council 19.33-44.15
9-26-2021 51st Connecting with 6 Groups of 12 Layers 35.38-53.58
9-19-2021 50th Cryst. Council Meditation (bad recording) 29.20-46.55
9-12-2021 49th Meditation with Mother Earth 32.05-49.08
9-5-2021 48th Grounding in our Physical System 24.28-45.30
8-29-2021 47th The First three groups of 12 layers 25.00-47.11
8-22-2021 46th Connecting with the Crystalline Council 28.29-46.28
8-1-2021 45th Connecting with the Crystalline Council 09.50-19.04
7-25-2021 44th Connecting with the whole of Cryst. Energies 24.15-44.48
7-18-2021 43rd The flow of Love 23.05-45.26
7-11-2021 42nd Seeing the world in a new and expanded way 15.50-41.44
7-4-2021 41st Free ourselves from fear 27.35-48.55
6-27-2021 40th Connecting with the 6 groups of 12 layers 15.15-52.02
6-20-2021 39th Cryst. energies of Earth and Sun on Solstice 11.30-39.56
6-13-2021 38th Connecting with the 2nd Group of 12 layers 17.05-46.32
6-6-2021 37th Bringing in crystalline life force in crystals 19.45-45.22
5-30-2021 36th The Fourth Group of 12 layers 24.35-47.15
5-23-2021 35th The Third Group of 12 Layers 22.10-49.57
5-16-2021 34th The Second Group of 12 Layers 15.18-47.40
5-2-2021 33rd The First Group of 12 Layers 15.15-48.15
4-25-2021 32nd Focus on shift in energies during meditation 03.35-24.30
4-18-2021 31st The Six Groups of 12 Layers and our bodies 09.00-50.15
4-11-2021 30th Become like a Child with Crystalline Energies 10.56-17.35
32.45-43.07
4-4-2021 29th Integration Meditation 03.13-18.52
3-28-2021 28th Integration Meditation 01.52-17.16
The Four Groups of 12 Layers 39.35-50.12
3-21-2021 27th Integration Meditation 01.50-17.42
The Third Group of 12 Layers 39.36-48.37
3-14-2021 26th Integration Meditation 02.24-21.10
The second Group of 12 Layers 43.47-54.18
3-7-2021 25th Integration Meditation 02.05-18.41
The First Group of 12 Layers and the physical 45.00-53.36
2-28-2021 24th Integration Meditation 02.10-19.27
Incarnation Meditation 44.00-50.08
2-21-2021 23rd Integration Meditation 02.50-18.46
The Lower 3 chakras and connected Cryst. En 40.58-53.46
2-14-2021 22nd Integration Meditation 02.08-17.04
2-7-2021 21st Integration Meditation 03.25-20.12
The Six Groups of 12 Layers 41.10-49.38
1-31-2021 20th Integration Meditation 03.10-17.52
Connect with devas (of your crystal) 33.03-47.32
1-24-2021 19th Integration Meditation 02.05-18.42
1-17-2021 18th Integration Meditation 02.19-15.41
1-10-2021 17th Integration Meditation 03.15-18.16
1-3-2021 16th Integration Meditation 03.00-16.34
12-20-2020 15th Integration Meditation 03.25-18.55
12-13-2020 14th Integration Meditation 03.03-16.28
Connecting with the 12th Morphogenetic grid 43.00-53.02
12-6-2020 13th Integration Meditation 03.10-17.44
11-29-2022 12th Integration Meditation 03.09-17.31
11-22-2020 11th Integration Meditation 02.20-15.21
11-15-2020 10th Integration Meditation 02.11-14.18
Co-creator Morphogenetic grid meditation 32.24-41.30
11-8-2020 9th Integration Meditation 03.10-14.17
11-1-2020 8th Integration Meditation 03.49-16.02
10-25-2020 7th Integration Meditation 04.07-13.52
The first 3 Groups of 12 Layers 18.28-32.09
10-18-2020 6th Creating the most optimal grids 09.20-17.01
10-11-2020 5th Integration Meditation 02.39-22.26
10-4-2020 4th Integration Meditation 03.55-15.26
Bringing Crystalline Life Force in crystals 40.15-49.30
9-27-2020 3rd Integration Meditation 03.55-13.24
9-20-2020 2nd Integration Meditation 07.44-21.42
9-13-2020 1st Openings Meditation, creating the field 02.41-22.38